spacer

Webref WebRef   Sitemap · Experts · Tools · Services · Newsletters · About i.com

home / web / stats / browser

WebReference.com Browser Statistics

Developer News
Cisco Lawsuit: A Test for the GPL?
Shifts for Enterprise Linux, Green Networks in '09
Gifts for All in Linux 2.6.28

Below you'll find a daily summary of the unique visitors and browser statistics for all of WebReference.com. These statistics are calculated from the daily access logs at 11:50pm each day. We don't include all the user agents since roughly one to three thousand different user agents request pages from WebReference.com every day. We include only the major browsers.

Tue Jan  6 23:50:06 EST 2009
Unique Visitors:    26521

Major Versions               Count               Share(%)
---------------------------------------------------------
OP 0                             1                   0.00
OP 10                           18                   0.07
OP 5                             2                   0.01
OP 6                             3                   0.01
OP 7                            12                   0.05
OP 8                            20                   0.08
OP 9                           378                   1.43
OP ALL                         434                   1.64
SF 0                             1                   0.00
SF 125                           1                   0.00
SF 312                           9                   0.03
SF 417                           1                   0.00
SF 419                           8                   0.03
SF 523                          20                   0.08
SF 525                         607                   2.29
SF 526                           4                   0.02
SF 528                           3                   0.01
SF ALL                         654                   2.47
NS 0                             3                   0.01
NS 3                             2                   0.01
NS 4                           100                   0.38
NS 5                          1134                   4.28
NS ALL                        1239                   4.67
FF 0                            44                   0.17
FF 0.10                          1                   0.00
FF 0.10.1                        1                   0.00
FF 0.5.6                         2                   0.01
FF 0.8                           2                   0.01
FF 0.9                           1                   0.00
FF 0.9.1                         2                   0.01
FF 0.9.6                         1                   0.00
FF 1.0                           4                   0.02
FF 1.0.2                         2                   0.01
FF 1.0.3                         1                   0.00
FF 1.0.4                         3                   0.01
FF 1.0.6                         5                   0.02
FF 1.0.7                        12                   0.05
FF 1.0.8                         1                   0.00
FF 1.4                           5                   0.02
FF 1.5                          19                   0.07
FF 1.5.0.1                       4                   0.02
FF 1.5.0.12                     25                   0.09
FF 1.5.0.2                       2                   0.01
FF 1.5.0.3                       6                   0.02
FF 1.5.0.4                       2                   0.01
FF 1.5.0.5                       5                   0.02
FF 1.5.0.6                       2                   0.01
FF 1.5.0.7                      12                   0.05
FF 1.5.0.8                       3                   0.01
FF 1.5.0.9                       5                   0.02
FF 1.6                           2                   0.01
FF 2.0                          27                   0.10
FF 2.0.0.1                      19                   0.07
FF 2.0.0.10                      2                   0.01
FF 2.0.0.11                     69                   0.26
FF 2.0.0.12                     35                   0.13
FF 2.0.0.13                     17                   0.06
FF 2.0.0.14                     93                   0.35
FF 2.0.0.15                      8                   0.03
FF 2.0.0.16                     54                   0.20
FF 2.0.0.17                     39                   0.15
FF 2.0.0.18                     83                   0.31
FF 2.0.0.19                     42                   0.16
FF 2.0.0.2                       8                   0.03
FF 2.0.0.20                    560                   2.11
FF 2.0.0.21                      1                   0.00
FF 2.0.0.3                      21                   0.08
FF 2.0.0.4                      15                   0.06
FF 2.0.0.5                      15                   0.06
FF 2.0.0.6                      34                   0.13
FF 2.0.0.7                      18                   0.07
FF 2.0.0.8                      15                   0.06
FF 2.0.0.9                      16                   0.06
FF 2.0.1.1                       1                   0.00
FF 2.0.1.2                       2                   0.01
FF 2.0.1.5                       1                   0.00
FF 2.0.1.6                       1                   0.00
FF 2.0.1.7                       3                   0.01
FF 2.0.1.8                       1                   0.00
FF 2.0.1.9                       3                   0.01
FF 3.0                         167                   0.63
FF 3.0.1                       261                   0.98
FF 3.0.2                        31                   0.12
FF 3.0.3                       224                   0.84
FF 3.0.4                       406                   1.53
FF 3.0.5                      7164                  27.01
FF 3.1                          75                   0.28
FF 8.04                          1                   0.00
FF 8.10                          2                   0.01
FF ALL                        9708                  36.60
IE 1                             2                   0.01
IE 2                             5                   0.02
IE 3                             1                   0.00
IE 4                            16                   0.06
IE 5                           396                   1.49
IE 6                          3489                  13.16
IE 7                          5259                  19.83
IE 8                           194                   0.73
IE 999                           2                   0.01
IE ALL                        9364                  35.31
 

internet.comearthweb.comDevx.commediabistro.comGraphics.com

Search:

Jupitermedia Corporation has two divisions: Jupiterimages and JupiterOnlineMedia

Jupitermedia Corporate Info

Legal Notices, Licensing, Reprints, Permissions, Privacy Policy.
Advertise | Newsletters | Tech Jobs | Shopping | E-mail Offers

webref The latest from WebReference.com Browse >
An Introduction to 3D · Email Marketing Terms to Know · Search Engines 101: Paid Vs. Natural Search
Sitemap · Experts · Tools · Services · Email a Colleague · Contact FREE Newsletters 
 The latest from internet.com
Mastering SSH: Connecting, Executing Remote Commands and Using Authorized Keys · Connecticut Town Lays Groundwork for Merged School, Municipal VoIP Network · Wi-Fi for your Car, Truck, or MPV

Revised: May 11, 2001

URL: http://www.webreference.com/stats/browser.html